Sign In | Join Free | My xpandrally.com |
|
Place of Origin : Zhejiang, China
Payment Terms : T/T
Brand Name : OEM
Certification : CE,Rohs,UL
MOQ : 10units
PE Network/Server/Data Cabinet
Standard
S/N | Specification | Qty | Material | Surface Finish | Remark | |||
1 | Front door | 1 | …… | Powder coated | see table 1 | |||
2 | Frame | 2 | SPCCt1.2 | Powder coated | …… | |||
3 | Side frame | 2 | SPCCt1.2 | Powder coated | …… | |||
4 | Side panel | 2 | SPCCt1.2 | Powder coated | 4 panels for depth≥1000 | |||
5 | Rear door | 1 | …… | Powder coated | see table 1 | |||
6 | Top cover | 1 | SPCCt1.2 | Powder coated | …… | |||
7 | 19" rails | 4 | SPCCt2.0 | Powder coated | …… | |||
8 | Bottom | 1 | SPCCt1.2 | Powder coated | …… | |||
9 | 2" heavy duty castor | 4 | …… | …… | …… |
Hardware Kits with Cabinet
A | M12 adjustable feet | 4 | Steel | Zinc-plated | Height: 100mm | |||
B | M6 screw&nuts | 20 | Steel | Zinc-plated | 40pcs for over 33U | |||
C | Trox tooling | 1 | Steel | Zinc-plated | …… |
Order Specification
Part No. | Width(W: mm) | Depth(D:mm) | Capacity(U) | Height mm | ||||
PE6615 | 600 | 600 | 15 | 800 | ||||
PE6620 | 20 | 1000 | ||||||
PE6624 | 24 | 1200 | ||||||
PE6629 | 29 | 1400 | ||||||
PE6633 | 33 | 1600 | ||||||
PE6638 | 38 | 1800 | ||||||
PE6642 | 42 | 2000 | ||||||
PE6647 | 47 | 2200 | ||||||
PE6815 | 800 | 15 | 800 | |||||
PE6820 | 20 | 1000 | ||||||
PE6824 | 24 | 1200 | ||||||
PE6829 | 29 | 1400 | ||||||
PE6833 | 33 | 1600 | ||||||
PE6838 | 38 | 1800 | ||||||
PE6842 | 42 | 2000 | ||||||
PE6847 | 47 | 2200 | ||||||
PE6938 | 900 | 38 | 1800 | |||||
PE6942 | 42 | 2000 | ||||||
PE6947 | 47 | 2200 | ||||||
PE61038 | 1000 | 38 | 1800 | |||||
PE61042 | 42 | 2000 | ||||||
PE61047 | 47 | 2200 | ||||||
PE8638 | 800 | 600 | 38 | 1800 | ||||
PE8642 | 42 | 2000 | ||||||
PE8647 | 47 | 2200 | ||||||
PE8838 | 800 | 38 | 1800 | |||||
PE8842 | 42 | 2000 | ||||||
PE8847 | 47 | 2200 | ||||||
PE8938 | 900 | 38 | 1800 | |||||
PE8942 | 42 | 2000 | ||||||
PE8947 | 47 | 2200 | ||||||
PE81038 | 1000 | 38 | 1800 | |||||
PE81042 | 42 | 2000 | ||||||
PE81047 | 47 | 2200 |
![]() |
PE Network/Server/Data Cabinet Images |